Height | Upper Chest Circumference | Lower Chest Circumference | Breast | Waist | Hip | Cross Shoulder | Leg Length | Arm Length | Hand Length | Foot Length | Arm Circumference | Thigh Circumference | Calf Circumference | Neck Circumference | Net Weight | Gross Weight |
140cm B | 79cm | 52cm | 76cm | 31cm | 37cm | 15cm | 74cm | 17cm | 21cm | 40cm | 24cm | 27cm | 25kg | 34kg | ||
148cm | 73cm | 50cm | 77cm | 30cm | 41cm | 14cm | 74cm | 15cm | 21cm | 40cm | 25cm | 27cm | 26kg | 35kg | ||
158cm B | 87cm | 50cm | 87cm | 32cm | 83cm | 50cm | 16cm | 19cm | 23cm | 43cm | 27cm | 26cm | 34kg | 43kg | ||
161cm(Fat)(As Model) | 93cm | 68cm | 79cm | 102cm | 36cm | 16cm | 21cm | 48kg | 54kg | |||||||
165cm B | 91cm | 52cm | 89cm | 34cm | 88cm | 50cm | 16cm | 19cm | 23cm | 44cm | 28cm | 27cm | 35kg | 43kg | ||
168cm B | 90cm | 53cm | 85cm | 35cm | 95cm | 60cm | 16cm | 22cm | 20.5cm | 46cm | 30cm | 29cm | 36kg | 44kg |
Good to know before purchase:
1. Different monitors might influence the display of colors.
2. Slight errors might exist in manual measurement.
3. The “As Model” doll will be identical to that on our website, including the same head and measurements. If you order another size, the doll that you receive will have the same head and the size that you choose. Check the above table for more details about different sizes.
Presents: Wig, Random Clothes, Gloves, Cleaner, Heating Rod.
Jan Riedl –
beautiful face and exciting body, I’m very impressed by your work
Atcheson –
Top of the best.
Tudor –
it’s lovely, no complaint
Everardo –
all good, will come back for the second head
Felton –
Heavier than expected which adds to the reality of the product. Very satisfied!
Bertrand –
Came very fast
Danny –
Hottest Doll!!!!
Ian Kub –
This doll is perfect for me. I have had a great time with this doll and I highly recommend this doll.
Caesar –
This doll is pretty damn realistic. (First time doll buyer btw).